6x6 Easy Kakuro | 6x6 Normal Kakuro | 6x6 Hard Kakuro | 10x10 Easy Kakuro | 10x10 Normal Kakuro | 10x10 Hard Kakuro | 16x16 Easy Kakuro | 16x16 Normal Kakuro | 16x16 Hard Kakuro | 20x20 Easy Kakuro | 20x20 Normal Kakuro | 20x20 Hard Kakuro | 30x30 Easy Kakuro | 30x30 Normal Kakuro | 30x30 Hard Kakuro
This Month 1. macc hua 74
03:55.34 2. Thrillhou 20
06:26.87 3. Yukina 69
07:02.71 4. Pitch 07:06.26 5. Estpido66 11
07:28.29 6. Summane 96
07:44.20 7. Sphinx 27
07:45.58 8. BigHeadGriffin 39
08:23.87 9. Pylgrim 55
08:39.50 10. super2276 08:44.37 11. WillBillKakuro 09:00.46 12. Zixivyxity 38
09:30.68 13. Angelov 09:31.68 14. Nndrej 09:57.85 15. JohnnyB 11:11.17 16. jonasb 54
11:36.87 17. Dorice 276
11:37.36 18. peclo 11:41.27 19. ESTI00 40
12:59.69 20. papawz 26
15:22.10
This Week 1. macc hua 74
03:59.68 2. Yukina 69
07:02.71 3. Thrillhou 20
07:45.41 4. Estpido66 11
07:49.86 5. Pylgrim 55
09:36.48 6. Angelov 10:08.69 7. Summane 96
10:33.38 8. jonasb 54
11:36.87 9. Nndrej 11:42.45 10. Dorice 276
11:57.44 11. Rockstjerne 57
17:44.71 12. papawz 26
17:46.06 13. TNPuzzle 20:18.14 14. 999111 22:03.15 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. 999111 22:03.15 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. NooM 326
02:20.35 2. sudactylku 96
02:41.80 3. Indirar 182
03:14.95 4. moos 34
03:43.47 5. 雷仙 68
03:49.47 6. lshapz 60
04:18.21 7. oopyisslow 153
04:18.36 8. macc hua 74
04:21.24 9. qqwref 266
04:27.48 10. CrowdingFaun 80
04:34.06
AO5 1. NooM 326
02:27.57 2. sudactylku 96
02:43.95 3. Indirar 182
03:20.61 4. 雷仙 68
03:56.34 5. moos 34
04:05.08 6. lshapz 60
04:25.84 7. macc hua 74
04:28.51 8. CrowdingFaun 80
04:34.06 9. oopyisslow 153
04:39.18 10. Kinjaan 52
04:42.72
AO12 1. NooM 326
02:44.04 2. sudactylku 96
03:07.23 3. Indirar 182
03:48.63 4. 雷仙 68
04:39.25 5. moos 34
04:52.32 6. oopyisslow 153
05:11.17 7. macc hua 74
05:15.39 8. lshapz 60
05:17.13 9. Kinjaan 52
05:25.81 10. CrowdingFaun 80
05:40.03
Robots / programmatic solvers info 1. tlstyer 158
00:00.009 2. Paul Bismuth 1
00:10.551 3. caisen888 08:21.938
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-27 11:02:40
www.puzzle-kakuro.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.