6x6 Easy Kakuro | 6x6 Normal Kakuro | 6x6 Hard Kakuro | 10x10 Easy Kakuro | 10x10 Normal Kakuro | 10x10 Hard Kakuro | 16x16 Easy Kakuro | 16x16 Normal Kakuro | 16x16 Hard Kakuro | 20x20 Easy Kakuro | 20x20 Normal Kakuro | 20x20 Hard Kakuro | 30x30 Easy Kakuro | 30x30 Normal Kakuro | 30x30 Hard Kakuro
This Month 1. Peppin023 00:10.59 2. Zixivyxity 42
00:12.57 3. e11ies 25
00:17.13 4. MushroomsCavern 145
00:21.55 5. ahettick7 00:28.30 6. Victorious1 211
00:29.79 7. ELEN 5
00:34.30 8. Kaz007 00:35.69 9. asterix144 00:39.68 10. Kukurbo 100
00:40.49 11. eswhy 00:40.93 12. grimmgirlfandom 177
00:41.55 13. eRogue 49
00:42.13 14. Dorice 278
00:44.87 15. BlueOcarina 92
00:48.21 16. Symenian 3
00:49.97 17. FreshGenie 114
00:54.43 18. Maelwys 00:55.33 19. mts55 56
00:55.89 20. FastFreddy 40
00:57.38
This Week 1. e11ies 25
00:19.36 2. MushroomsCavern 145
00:21.55 3. ahettick7 00:28.30 4. Victorious1 211
00:29.79 5. Dorice 278
00:44.87 6. FreshGenie 114
00:54.43 7. mts55 56
00:55.89 8. grimmgirlfandom 177
01:00.63 9. SuperBram 31
01:52.85 10. igotyuandy 13
01:55.37 11. BrouwerPower93 46
04:12.04 12. MartinK564 12
24d 20:31:23.64 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. FreshGenie 114
00:54.43 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Your Pal, Rick 124
00:06.52 2. sudactylku 96
00:07.55 3. NooM 326
00:08.85 4. Indirar 182
00:11.53 5. qqwref 266
00:13.08 6. numbrr 333
00:13.79 7. lshapz 60
00:14.15 8. kyrawr8383 169
00:14.26 9. vowels 216
00:14.62 10. Kinjaan 54
00:15.10
AO5 1. Your Pal, Rick 124
00:07.40 2. sudactylku 96
00:09.17 3. NooM 326
00:09.51 4. Indirar 182
00:12.26 5. qqwref 266
00:12.79 6. Kinjaan 54
00:15.22 7. vowels 216
00:15.44 8. numbrr 333
00:15.76 9. 雷仙 69
00:16.21 10. lshapz 60
00:16.43
AO12 1. Your Pal, Rick 124
00:10.87 2. NooM 326
00:11.45 3. sudactylku 96
00:12.60 4. Indirar 182
00:15.95 5. numbrr 333
00:19.00 6. 雷仙 69
00:19.05 7. qqwref 266
00:20.26 8. Kinjaan 54
00:20.66 9. vowels 216
00:20.84 10. lshapz 60
00:21.64
Robots / programmatic solvers info 1. tlstyer 163
00:00.006 2. BertinSylux98 34
00:00.366 3. Paul Bismuth 1
00:01.961
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-21 15:25:31
www.puzzle-kakuro.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.